- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| UH3595 | Luxury Villa | Benissa La Fustera | 4 | 267 | 19 | 2.300.000€ | |
| UH3647 | Luxury Villa | Altea | 4 | 484 | 10 | 2.295.000€ | |
| UH3594 | Luxury Villa | Benissa La Fustera | 4 | 261 | 15 | 2.200.000€ | |
| UH3536 | Luxury Villa | Altea Sierra de Altea | 4 | 500 | 20 | 2.090.000€ | |
| UH3571 | Luxury Villa | Altea | 4 | 560 | 60 | 1.700.000€ | |
| UH3626 | Luxury Villa | Jávea | 4 | 198 | 11 | 1.595.000€ | |
| UH3510 | Villa | Finestrat Sierra Cortina | 3 | 216 | 17 | 1.095.000€ | |
| UH3471/10 | Villa | Finestrat Sierra Cortina | 4 | 244 | 25 | 1.049.000€ | |
| UH3498B | Villa | Finestrat | 3 | 160 | 30 | 870.000€ | |
| UH3553 | Luxury Villa | Polop de la Marina | 3 | 294 | 47 | 860.000€ | |
| UH3483-2 | Apartment | Calpe / Calp | 3 | 122 | 16 | 795.000€ | |
| UH3541 | Villa | Finestrat Sierra Cortina | 3 | 144 | 18 | 780.000€ | |
| UH3631 | Villa | Valldemossa | 4 | 152 | 45 | 630.000€ | |
| UH3464-2 | Penthouse | Dénia Las Marinas Playa | 3 | 102 | 8 | 599.000€ | |
| UH3648 | Apartment | Altea Mascarat | 2 | 140 | 38 | 595.000€ | |
| UH3420-2 | Apartment | El Albir / L'Albir | 2 | 81 | 24 | 580.000€ | |
| UH3540 | Villa | Finestrat Balcon de Finestrat | 3 | 128 | 25 | 579.000€ | |
| UH3600 | Villa | Finestrat Balcon de Finestrat | 3 | 141 | 14 | 565.000€ | |
| UH3535C | Villa | Finestrat Balcon de Finestrat | 4 | 157 | 10 | 555.000€ | |
| UH3590 | Villa | Finestrat | 3 | 107 | 50 | 540.000€ | |
| UH3588 | Villa | Polop Alto | 3 | 94 | 22 | 535.000€ | |
| UH3630 | Terraced House | Finestrat Sierra Cortina | 3 | 106 | 16 | 535.000€ | |
| UH3641 | Villa | Polop de la Marina Polop Hills | 3 | 124 | 6 | 503.000€ | |
| UH3618 | Villa | Polop de la Marina | 3 | 121 | 39 | 488.125€ | |
| UH3325/3 | Villa | Polop de la Marina Polop Hills | 3 | 144 | 42 | 470.000€ | |
| UH3539 | Villa | Muchamiel Bonalba Golf Resort | 3 | 327 | 23 | 450.000€ | |
| UH3582 | Bungalow | El Albir / L'Albir | 5 | 306 | 47 | 450.000€ | |
| UH35919 | Apartment | Altea Mascarat | 2 | 95 | 23 | 450.000€ | |
| UH3588/2 | Villa | Polop Alto | 2 | 94 | 17 | 445.000€ | |
| UH3625 | Apartment | Calpe / Calp | 2 | 118 | 12 | 430.000€ |
Showing 1 to 30 of 55