- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| UH3649 | Duplex | Altea Mascarat | 4 | 152 | 86 | 599.000€ | |
| UH3632 | Luxury Villa | Altea Altea la Vella | 5 | 273 | 75 | 1.495.000€ | |
| UH3571 | Luxury Villa | Altea | 4 | 560 | 60 | 1.700.000€ | |
| UH3645 | Villa | Altea | 3 | 195 | 60 | 649.000€ | |
| UH3609 | Luxury Villa | Altea Altea Hills | 4 | 421 | 53 | 1.200.000€ | |
| UH3590 | Villa | Finestrat | 3 | 107 | 50 | 540.000€ | |
| UH3650 | Town House | Altea la Vella | 3 | 129 | 50 | 385.000€ | |
| UH3553 | Luxury Villa | Polop de la Marina | 3 | 294 | 47 | 860.000€ | |
| UH3582 | Bungalow | El Albir / L'Albir | 5 | 306 | 47 | 450.000€ | |
| UH3631 | Villa | Valldemossa | 4 | 152 | 45 | 630.000€ | |
| UH3636 | Apartment | Benidorm | 1 | 62 | 44 | 237.000€ | |
| UH3325/3 | Villa | Polop de la Marina Polop Hills | 3 | 144 | 42 | 470.000€ | |
| UH3618 | Villa | Polop de la Marina | 3 | 121 | 39 | 488.125€ | |
| UH3648 | Apartment | Altea Mascarat | 2 | 140 | 38 | 595.000€ | |
| UH3464 | Apartment | Dénia Las Marinas Playa | 2 | 77 | 33 | 355.000€ | |
| UH3316 | Apartment | Benidorm Playa Poniente | 2 | 105 | 32 | 655.500€ | |
| UH3409 | Terraced House | Gran Alacant | 3 | 96 | 32 | 312.000€ | |
| UH3498B | Villa | Finestrat | 3 | 160 | 30 | 870.000€ | |
| UH3381/2 | Apartment | Gran Alacant | 3 | 138 | 29 | 405.000€ | |
| UH3628 | Town House | Callosa d'en Sarrià | 2 | 50 | 28 | 130.000€ | |
| 24409E | Town House | Altea Casco Antiguo | 4 | 164 | 27 | 415.000€ | |
| UH3540 | Villa | Finestrat Balcon de Finestrat | 3 | 128 | 25 | 579.000€ | |
| UH3471/10 | Villa | Finestrat Sierra Cortina | 4 | 244 | 25 | 1.049.000€ | |
| UH3640 | Apartment | Altea Mascarat | 2 | 150 | 25 | 520.000€ | |
| UH3420-2 | Apartment | El Albir / L'Albir | 2 | 81 | 24 | 580.000€ | |
| UH3635 | Apartment | Torrevieja | 1 | 54 | 24 | 96.000€ | |
| UH3539 | Villa | Muchamiel Bonalba Golf Resort | 3 | 327 | 23 | 450.000€ | |
| UH35919 | Apartment | Altea Mascarat | 2 | 95 | 23 | 450.000€ | |
| UH3588 | Villa | Polop Alto | 3 | 94 | 22 | 535.000€ | |
| UH3642 | Bungalow | Finestrat Sierra Cortina | 2 | 86 | 21 | Price: Consult |
Showing 1 to 30 of 55