- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| UH3596 | Plot | Benissa La Fustera | 7 | 545.000€ | |||
| UH3597 | Plot | Benissa La Fustera | 8 | 375.000€ | |||
| UH3644 | Garage | Altea | 49 | 10 | 29.000€ | ||
| UH75744 | Apartment | Calpe / Calp | 1 | 72 | 16 | 215.000€ | |
| UH3635 | Apartment | Torrevieja | 1 | 54 | 24 | 96.000€ | |
| UH3636 | Apartment | Benidorm | 1 | 62 | 44 | 237.000€ | |
| UH3316 | Apartment | Benidorm Playa Poniente | 2 | 105 | 32 | 655.500€ | |
| UH3420-2 | Apartment | El Albir / L'Albir | 2 | 81 | 24 | 580.000€ | |
| UH3464 | Apartment | Dénia Las Marinas Playa | 2 | 77 | 33 | 355.000€ | |
| UH35919 | Apartment | Altea Mascarat | 2 | 95 | 23 | 450.000€ | |
| UH3588/2 | Villa | Polop Alto | 2 | 94 | 17 | 445.000€ | |
| UH3625 | Apartment | Calpe / Calp | 2 | 118 | 12 | 430.000€ | |
| UH3628 | Town House | Callosa d'en Sarrià | 2 | 50 | 28 | 130.000€ | |
| UH3599-2 | Apartment | Monforte del Cid Alenda Golf | 2 | 95 | 20 | 230.000€ | |
| UH3638 | Apartment | Finestrat La Cala De Finestrat | 2 | 63 | 1 | 185.000€ | |
| UH3640 | Apartment | Altea Mascarat | 2 | 150 | 25 | 520.000€ | |
| UH3642 | Bungalow | Finestrat Sierra Cortina | 2 | 86 | 21 | Price: Consult | |
| UH3646-2 | Apartment | Dénia Las Marinas Playa | 2 | 65 | 8 | 269.000€ | |
| UH3648 | Apartment | Altea Mascarat | 2 | 140 | 38 | 595.000€ | |
| UH3409 | Terraced House | Gran Alacant | 3 | 96 | 32 | 312.000€ | |
| UH3381/2 | Apartment | Gran Alacant | 3 | 138 | 29 | 405.000€ | |
| UH3325/3 | Villa | Polop de la Marina Polop Hills | 3 | 144 | 42 | 470.000€ | |
| UH3510 | Villa | Finestrat Sierra Cortina | 3 | 216 | 17 | 1.095.000€ | |
| UH3483-2 | Apartment | Calpe / Calp | 3 | 122 | 16 | 795.000€ | |
| UH3498B | Villa | Finestrat | 3 | 160 | 30 | 870.000€ | |
| UH3539 | Villa | Muchamiel Bonalba Golf Resort | 3 | 327 | 23 | 450.000€ | |
| UH3540 | Villa | Finestrat Balcon de Finestrat | 3 | 128 | 25 | 579.000€ | |
| UH3541 | Villa | Finestrat Sierra Cortina | 3 | 144 | 18 | 780.000€ | |
| UH3464-2 | Penthouse | Dénia Las Marinas Playa | 3 | 102 | 8 | 599.000€ | |
| UH3553 | Luxury Villa | Polop de la Marina | 3 | 294 | 47 | 860.000€ |
Showing 1 to 30 of 55