Web Stats
Last updated:
18/06/2013 10:50:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
DENIA
reserved
Semi-detached House in Denia
Bedrooms: 3
Living area: 113 m²
Before: 112.000 € Now: 95.200 €
DENIA
Semi-detached House in Denia
Bedrooms: 3
Living area: 454 m²
Before: 451.000 € Now: 290.000 €
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A



Saved on my list