Web Stats
Last updated:
24/05/2013 13:34:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
DENIA
Semi-detached House in Denia
Bedrooms: 3
Living area: 113 m²
Price: 152.300 €
more (15 pictures)DENIA
Semi-detached House in Denia
Bedrooms: 3
Living area: 454 m²
Before: 451.000 € Now: 290.000 €
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A



Saved on my list