Web Stats
Last updated:
17/06/2013 18:25:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
| Ref | Type | Zone | Bedrooms | Living area | pictures | Price |
|---|---|---|---|---|---|---|
| UH2602 | Villa | Polop (Alberca) | 3 | 84m² | 15 | Before: Now: 149.000 € |
| UH3268 | Villa | Polop | 3 | 110m² | 20 | Before: Now: 215.000 € |
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A


