Web Stats
Last updated:
17/06/2013 18:25:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
POLOP
Semi-detached House in Polop
Bedrooms: 2
Living area: 70 m²
Price: 175.000 €
more (14 pictures)POLOP
Semi-detached House in Polop
Bedrooms: 2
Living area: 88 m²
Before: 179.000 € Now: 148.390 €
POLOP
reserved
Semi-detached House in Polop
Bedrooms: 2
Living area: 53 m²
Price: 85.000 €
more (8 pictures)- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A



Saved on my list