Web Stats
Last updated:
24/05/2013 13:34:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
ALTEA
Apartment in Altea
Bedrooms: 2
Living area: 106 m²
Price: 500 €/month
more (25 pictures)ALTEA
Apartment in Altea
Bedrooms: 2
Living area: 123 m²
Before: 235.000 € Now: 240.000 €
ALTEA
ALTEA
sold
ALTEA
ALTEA
ALTEA
Apartment in Altea
Bedrooms: 2
Living area: 58 m²
Before: 120.000 € Now: 83.600 €
ALTEA
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A



Saved on my list